Rotate your device to view the site correctly.
Rotate
Loading...

Dryers

Driers
codemodelDescriptioncapacity 7 bar 35 C°capacity 10 bar 35 C°connection gastensionweightdimension

CREATE YOUR CATALOG
CREATE PDF
6120300060PA4DRYER PA4 230/1/50-60Hz24 - 40026 - 4331/2''230-240/1/50, 230/1/602122x56x46
6120300070PA9DRYER PA9 230/1/50-60Hz54 - 90058 - 9661/2''230-240/1/50, 230/1/602422x56x46
6120300080PA12DRYER PA12 230/1/50-60Hz72 - 120078 - 13001/2''230-240/1/50, 230/1/602522x56x46
6120300090PA17DRYER PA17 230/1/50-60Hz102 - 1700110 - 18331''230-240/1/50, 230/1/602722x56x46
6120300100PA22DRYER PA22 230/1/50-60Hz132 - 2200143 - 23831''230-240/1/50, 230/1/602922x56x46
6120300110PA30DRYER PA30 230/1/50Hz180 - 3000194 - 32331''230-240/1/503222x56x58
6120300120PA43DRYER PA43 230/1/50Hz258 - 4300279 - 46501 1/4''230-240/1/504038x45x78
6120300130PA52DRYER PA52 230/1/50Hz312 - 5200337 - 56161 1/4''230-240/1/504138x45x78
6120300140PA61DRYER PA61 230/1/50Hz366 - 6100395 - 65831 1/2''230-240/1/505461x58x94
6120300150PA75DRYER PA75 230/1/50Hz450 - 7500486 - 81001 1/2''230-240/1/505661x58x94
6120300160PA105DRYER PA105 230/1/50Hz630 - 10500680 - 113332''230-240/1/509461x63x103
6120300170PA130DRYER PA130 230/1/50Hz780 - 13000842 - 140332''230-240/1/509661x63x103
6120300180PA168DRYER PA168 230/1/50Hz1008 - 168001089 - 181502 1/2''230-240/1/5014472x73x116

Subscribe to the newsletter

Subscribe to our newsletter to stay up to date on the latest industry news