Loading...

Dryers

Driers
codemodelcapacity 7 bar 35 C°capacity 10 bar 35 C°Connection gastensionweightdimension

CREATE YOUR CATALOG
CREATE PDF
6120300060FPA424 - 40026 - 4331/2''230-240/1/50, 230/1/602122x56x46
6120300070FPA954 - 90058 - 9661/2''230-240/1/50, 230/1/602422x56x46
6120300080FPA1272 - 120078 - 13001/2''230-240/1/50, 230/1/602522x56x46
6120300090FPA17102 - 1700110 - 18331''230-240/1/50, 230/1/602722x56x46
6120300100FPA22132 - 2200143 - 23831''230-240/1/50, 230/1/602922x56x46
6120300110FPA30180 - 3000194 - 32331''230-240/1/503222x56x58
6120300120FPA43258 - 4300279 - 46501 1/4''230-240/1/504038x45x78
6120300130FPA52312 - 5200337 - 56161 1/4''230-240/1/504138x45x78
6120300140FPA61366 - 6100395 - 65831 1/2''230-240/1/505461x58x94
6120300150FPA75450 - 7500486 - 81001 1/2''230-240/1/505661x58x94
6120300160FPA105630 - 10500680 - 113332''230-240/1/509461x63x103
6120300170FPA130780 - 13000842 - 140332''230-240/1/509661x63x103
6120300180FPA1681008 - 168001089 - 181502 1/2''230-240/1/5014472x73x116

Subscribe to the newsletter

Subscribe to our newsletter to stay up to date on the latest industry news