Rotate your device to view the site correctly.
Rotate
Loading...

Screw compressors MLA series 7,5 - 15 kW

Model MLA
codemodelscrew pumpdelivery air l/1delivery air m³/hpower HPpower kWpressure barpressure PSIconnection gastensionnoise levelweightdimension

CREATE YOUR CATALOG
CREATE PDF
1652130010MLA 10 - 08SCA8114069107,581163/4"400/3/5062268115x78x118
1652130020MLA 10 - 10SCA8101061107,5101453/4"400/3/5062268115x78x118
1652130030MLA 10 - 13SCA884051107,5131883/4"400/3/5062268115x78x118
1652130040MLA 15 - 08SCA81770107151181163/4"400/3/5064315115x78x118
1652130050MLA 15 - 10SCA81520921511101453/4"400/3/5064315115x78x118
1652130060MLA 15 - 13SCA81310791511131883/4"400/3/5064315115x78x118
1652130070MLA 20 - 08SCA82200133201581163/4"400/3/5067320115x78x118
1652130080MLA 20 - 10SCA820501232015101453/4"400/3/5067320115x78x118
1652130090MLA 20 - 13SCA817001022015131883/4"400/3/5067320115x78x118

Model MLA S 270 with 270 LT tank
codemodeltank horizontalscrew pumpdelivery air l/1delivery air m³/hpower HPpower kWpressure barpressure PSIconnection gastensionnoise levelweightdimension

CREATE YOUR CATALOG
CREATE PDF
1652130100MLA 10 S270 - 08270SCA8114069107,581161/2"400/3/5062328154x78x175
1652130110MLA 10 S270 - 10270SCA8101017107,5101451/2"400/3/5062328154x78x175
1652130120MLA 10 S270 - 13270SCA884051107,5131881/2"400/3/5062328154x78x175
1652130130MLA 15 S270 - 08270SCA81770107151181161/2"400/3/5064375154x78x175
1652130140MLA 15 S270 - 10270SCA81520921511101451/2"400/3/5064375154x78x175
1652130150MLA 15 S270 - 13270SCA81310791511131881/2"400/3/5064375154x78x175
1652130160MLA 20 S270 - 08270SCA82200133201581161/2"400/3/5067380154x78x175
1652130170MLA 20 S270 - 10270SCA820501232015101451/2"400/3/5067380154x78x175
1652130180MLA 20 S270 - 13270SCA817001022015131881/2"400/3/5067380154x78x175

Model MLA S 500 with 500 LT tank
codemodeltank horizontalscrew pumpdelivery air l/1delivery air m³/hpower HPpower kWpressure barpressure PSIconnection gastensionnoise levelweightdimension

CREATE YOUR CATALOG
CREATE PDF
1652130190MLA 10 S500 - 08500SCA8114069107,581163/4"400/3/5062388195x78x185
1652130200MLA 10 S500 - 10500SCA8101061107,5101453/4"400/3/5062388195x78x185
1652130210MLA 10 S500 - 13500SCA884051107,5131883/4"400/3/5062388195x78x185
1652130220MLA 15 S500 - 08500SCA81770107151181163/4"400/3/5064435195x78x185
1652130230MLA 15 S500 - 10500SCA81520921511101453/4"400/3/5064435195x78x185
1652130240MLA 15 S500 - 13500SCA81310791511131883/4"400/3/5064435195x78x185
1652130250MLA 20 S500 - 08500SCA82200133201581163/4"400/3/5067440195x78x185
1652130260MLA 20 S500 - 10500SCA820501232015101453/4"400/3/5067440195x78x185
1652130270MLA 20 S500 - 13500SCA817001022015131883/4"400/3/5067440195x78x185

Model MLA S 270 with 270 LT tank and dryer
codemodeltank horizontalscrew pumpdelivery air l/1delivery air m³/hpower HPpower kWpressure barpressure PSIconnection gastensionnoise levelweightdimension

CREATE YOUR CATALOG
CREATE PDF
1652130310MLA 15 S270-D - 08270SCA81770107151181161/2"400/3/5064402151x78x185
1652130320MLA 15 S270-D - 10270SCA81520921511101451/2"400/3/5064402151x78x185
1652130330MLA 15 S270-D - 13270SCA81310791511131881/2"400/3/5064402151x78x185
1652130340MLA 20 S270-D - 08270SCA82200133201581161/2"400/3/5067409151x78x185
1652130350MLA 20 S270-D - 10270SCA820501232015101451/2"400/3/5067409151x78x185
1652130360MLA 20 S270-D - 13270SCA817001022015131881/2"400/3/5067409151x78x185
1652130280MLA 10 S270-D - 08270SCA8114069107,581161/2"400/3/5062353151x78x185
1652130290MLA 10 S270-D - 10270SCA8101061107,5101451/2"400/3/5062353151x78x185
1652130300MLA 10 S270-D - 13270SCA884051107,5131881/2"400/3/5062353151x78x185

Model MLA S 500 with 500 LT tank and dryer
codemodeltank horizontalscrew pumpdelivery air l/1delivery air m³/hpower HPpower kWpressure barpressure PSIconnection gastensionnoise levelweightdimension

CREATE YOUR CATALOG
CREATE PDF
1652130400MLA 15 S500-D - 08500SCA81770107151181161/2"400/3/5064460191x78x195
1652130410MLA 15 S500-D - 10500SCA81520921511101451/2"400/3/5064460191x78x195
1652130420MLA 15 S500-D - 13500SCA81310791511131881/2"400/3/5064460191x78x195
1652130430MLA 20 S500-D - 08500SCA82200133201581161/2"400/3/5067469191x78x195
1652130440MLA 20 S500-D - 10500SCA820501232015101451/2"400/3/5067469191x78x195
1652130450MLA 20 S500-D - 13500SCA817001022015131881/2"400/3/5067469191x78x195
1652130370MLA 10 S500-D - 08500SCA8114069107,581161/2"400/3/5062412191x78x195
1652130380MLA 10 S500-D - 10500SCA8101061107,5101451/2"400/3/5062412191x78x195
1652130390MLA 10 S500-D - 13500SCA884051107,5131881/2"400/3/5062412191x78x195

Subscribe to the newsletter

Subscribe to our newsletter to stay up to date on the latest industry news