Rotate your device to view the site correctly.
Rotate
Loading...

High-pressure tanks

High Pressure Vertical Tanks CEE rules Painted
codemodeltank verticalpressure bardiametroDescriptionaltezzaweight

CREATE YOUR CATALOG
CREATE PDF
611210001050501529VERTICAL TANK 50 lt. 15 Bar10152
61121000201501501540VERTICAL TANK 150 lt. 15 Bar11575
61121000302702701550VERTICAL TANK 270 lt. 15 Bar187105
61121000405005001560VERTICAL TANK 500 lt. 15 Bar215145
6112100050100010001680VERTICAL TANK 1000 lt. 16 Bar243240
61121000601201202140VERTICAL TANK 120 lt. 21 Bar11595
61121000702502502150VERTICAL TANK 250 lt. 21 Bar187120
61121000904754752160VERTICAL TANK 475 lt. 21 Bar215170
6112100100100010002180VERTICAL TANK 1000 lt. 21 Bar243245
61121001101201203540VERTICAL TANK 120 lt. 35 Bar115130
61121001203003003550VERTICAL TANK 300 lt. 35 Bar187175
61121001305005003060VERTICAL TANK 500 lt. 30 Bar215260
6112100140100010003080VERTICAL TANK 1000 lt. 30 Bar243450
61121001505005004260VERTICAL TANK 500 lt. 42 Bar215340
6112100160100010004280VERTICAL TANK 1000 lt. 42 Bar243750
61121001702000200042100VERTICAL TANK 2000 lt. 42 Bar2811150
61121001803000300042120VERTICAL TANK 3000 lt. 42 Bar2971600

Subscribe to the newsletter

Subscribe to our newsletter to stay up to date on the latest industry news